Bihar Election 2025: Gen Z Shows Strong Turnout, 42.31% Votes Cast by 1 PM

0
Bihar Elections 2025: Gen Z Shows Strong Turnout, 42.31% Votes Cast by 1 PM

Bihar Election 2025: Bihar Voting Live: The excitement among Gen Z voters is clearly visible as Bihar goes to polls in the first phase of the 2025 Assembly Elections. According to the latest update from the Election Commission, by 1 PM, voter turnout reached 42.31%, with Gopalganj district recording the highest participation so far.

Phase 1 Voting Highlights

The polling for the first phase of the Bihar Assembly Elections 2025 began at 7 AM across 121 constituencies in 18 districts. From early morning, long queues of voters were seen at polling stations, reflecting strong enthusiasm among citizens, especially the youth.

As per official data, Gopalganj witnessed the highest turnout at 42.31%, followed closely by Lakhisarai, where voting initially started slow but reached 46.37% within the first six hours. On the other hand, Patna recorded the lowest voter turnout so far, with 37.72% polling by 1 PM.

Election officials have confirmed that the voting process is proceeding peacefully, with security arrangements in place across all constituencies. Voters have been encouraged to come out in large numbers to exercise their democratic rights.

Key Facts

  • Total Districts Voting: 18
  • Total Seats in Phase 1: 121
  • Highest Turnout: Gopalganj (42.31%)
  • Lowest Turnout: Patna (37.72%)
  • Voting Time: 7 AM to 5 PM

Latest Update on All Bihar Assembly Constituencies (Phase 1 Voting)

Assembly Constituency 9 AM 11 AM 1 PM 3 PM 5 PM 6 PM
Agiaon 12.06 26.93 39.96
Alamnagar 13.93 26.93 44.88
Alauli 13.78 29.01 44.30
Alinagar 13.32 24.96 37.50
Amnaur 13.51 32.10 46.02
Arrah 10.15 21.24 34.01
Asthawan 11.03 26.00 39.01
Aurai 13.78 28.83 46.35
Bachhwara 14.46 31.00 46.68
Bahadurpur 12.85 27.27 48.23
Baikunthpur 14.32 27.66 46.83
Bakhri 13.10 30.86 42.65
Bakhtiyarpur 12.78 27.66 43.65
Baniyapur 14.10 29.32 25.00
Bankipur 5.85 13.80 43.65
Barauli 12.37 30.91 46.83
Barh 12.24 26.95 40.91
Barhara 12.73 27.16 41.59
Baruraj 15.11 31.26 47.39
Begusarai 14.80 30.19 45.14
Beldaur 14.50 29.00 45.31
Benipur 11.20 25.00 38.53
Bhojpur 13.55 29.60 43.66
Bihpur 11.52 22.89 39.68
Bihari Ganj 13.83 28.53 42.34
Bihar Sharif 11.11 23.00 37.00
Bikram 14.11 29.23 46.22
Bochahan 15.12 31.17 47.67
Brahampur 14.11 28.66 40.78
Buxar 12.93 28.12 41.86
Chapra 11.20 24.59 39.57
Cheria Bariarpur 16.13 33.32 49.57
Danapur 10.44 22.98 36.37
Darbhanga 11.52 23.90 36.77
Digha 6.91 14.69 25.00
Dumraon 12.50 26.73 40.28
Fatuha 13.53 28.52 45.19
Gopalganj 12.99 28.37 44.40
Hilsa 13.33 28.24 44.27
Hathua 16.20 32.40 48.60
Lakhisarai 13.39 28.92 44.20
Masaurhi 15.65 31.46 48.06
Muzaffarpur 11.89 26.50 38.70
Nalanda 12.61 29.14 45.57
Paroo 15.12 32.81 49.30
Saharsa 15.21 32.17 47.84
Simri Bakhtiyarpur 16.32 29.12 45.12
Vaishali 15.30 31.24 44.27

(Note: Data updated till 1 PM; figures represent percentage voter turnout.)

The polling process will continue till evening under tight security. This marks the beginning of Bihar’s three-phase Assembly Elections 2025, and the voter enthusiasm indicates a promising democratic participation.

Leave a Reply

Your email address will not be published. Required fields are marked *